Sold 2010
| Address: | 5965 Providence Lane, Cumming, Ga |
| Subdivision: | Providence Plantation |
| Bdr/bth: | 5 / 5.5 |
| Summary: | Huge custom home loaded w/fine craftsmanship.handicap features including elevator.entertainer's dream kit w/open view to keeping & grt rms impressive terr lvl boasts huge stone fp in fam rm.game rm,rec rm,gorgeous bar,2nd mstr ste,his & hers offices.lg secondary bdrms w/priv baths.move-in condition! |
| Price: | $699,900 |
| Tour: | N/A |
Fabulous Home W/ Boat Slip
| Address: | 220 Waterfront Park Lane, Dawsonville, Georgia |
| Subdivision: | Chestatee Golf/ Lake Lanier |
| Bdr/bth: | 4 / 5 |
| Summary: | Fabulous home in waterfront section of chestatee golf/lake community. great boat slip never dry. double screened porches and path to lake. outdoor living at its best with outdoor kitchen, freplace. updated interior and even an elevator. finished basement with workout room, family room, full bath and bunkroom. move in ready! |
| Price: | $595,000 |
| Tour: | Website |
Located @ New Smyrna Beach
| Address: | 1475 South Atlantic Beach Ave, New Smyrna, Florida |
| Subdivision: | Castle Reef Condo's |
| Bdr/bth: | 2 / 2 |
| Summary: | All units are newly remodeled! rental available! all condo's are on the beach, with views of the pool and beach. we have 2-two bedroom condo's available. the pool is heated in the winter, with a kiddie pool as well. there is shuffle board and tennis courts on property. retail shops, resturants, and grocery store are across the street.
30 minutes from daytona airport, and 1 hour from orlando.
|
| Price: | $700/wk & $2300/Mo |
| Tour: | N/A |
2010 Sold
| Address: | 2100 Habersham Marina Road, Cumming, Ga |
| Subdivision: | Habersham Lanier Pointe Condo |
| Bdr/bth: | 3 / 2 |
| Summary: | Location, location!!! lake lanier home . remodeled 3 bedrooms, 2 full baths, expanded deck. spectacular lake views. community swimming pool and 5 day use boat docks! price lowered $24,000k! |
| Price: | $295,000 |
| Tour: | Website |
2010 Under Contract
| Address: | 303 River Sound Lane, Dawsonville, Georgia |
| Subdivision: | Chestatee Golf/lake Community |
| Bdr/bth: | 4 / 4 |
| Summary: | seller is offering one year boat slip rental ( if avaliable) or chestatee golf course intiation fee. newly painted outside! enjoy the golf course or walk to the community marina on lake lanier. this one owner home has been meticulously maintained. features include a picture window overlooking the private wooded back yard, this home has a 16kw emergency generator. |
| Price: | $374,900 |
| Tour: | Website |
New Price!
| Address: | 28 Parkside Alley, Dawsonville, Ga |
| Subdivision: | Chestatee |
| Bdr/bth: | 4 / 2.5 |
| Summary: | Price reduced! home located in the desirable waterfront section of chestatee right on the boardwalk to the lake. large master on main and 3 generous bedrooms upstairs. formal diningroom, loft, eat in kitchen and large outdoor living space. show and sell. |
| Price: | $389,000 |
| Tour: | Website |
2010 Sold
| Address: | 120 Northeast Cove, Dawsonville, Georgia |
| Subdivision: | Chestatee Golf / Lake Lanier |
| Bdr/bth: | 4 / 3.3 |
| Summary: | Best golf course lot in chestatee. private setting with screened porch,freshly painted exterior & circular drive. large master suite with trey ceiling and view of golf course. finished terrace level with great room, 2 bedrooms and bar. |
| Price: | $549,900 |
| Tour: | Website |
New Updates On Home
| Address: | 34 River Sound Lane, Dawsonville, Georgia |
| Subdivision: | Chestatee |
| Bdr/bth: | 4 / 4.5 |
| Summary: | Exceptional custom built one of a kind house in chestatee! priced below appraisal. 3-finished floors. new carpet on terrace level, aslo wet bar & artist studio. master on main with second master suite upstairs. fabulous golf course views; yet private lot! golf cart door. room for pool. freshly painted exterior. |
| Price: | $549,900 |
| Tour: | Website |
Granite Counter Tops
| Address: | 641 River Overlook Road, Dawsonville, Ga |
| Subdivision: | Chestatee |
| Bdr/bth: | 3 / 2.5 |
| Summary: | Master on main. total privacy on brick patio. lush landscaping. huge bonus room-perfect for theater room, exercise room or play room. two spacious guest rooms share jack-n-jill bath. updated kitchen w/granite and s/s appliances. updated master bath. |
| Price: | $389,500 |
| Tour: | Website |
Price Below Appraisal
| Address: | 207 River Overlook, Dawsonville, Georgia |
| Subdivision: | Chestatee |
| Bdr/bth: | 4 / 3.5 |
| Summary: | updating done!large updated kitchen w/granite. both master suites are on the main level, 4 bedrooms in all. each floor has a family room. exquisite chandeliers in dining room for 12 or more guest. home is move in ready. hardwoods thruout! |
| Price: | $419,900 |
| Tour: | Website |
Sold -we Brought The Buyer
| Address: | 494 River Overlook Road, Dawsonville, Ga |
| Subdivision: | Chestatee |
| Bdr/bth: | 6 / 4.5 |
| Summary: | On lake lanier golf/lake community surrounded by nature. this ranch home offers convenient living on the first floor and an entertainers dream on the terrace level with a sports bar, media rm and custom wine cellar w/ outdoor bar, fireplace and grill area overlooking lake & mtns |
| Price: | $839,900 |
| Tour: | N/A |
2010 We Brought The Buyer
| Address: | 5155 Aubrey Drive, Cumming, Georgia |
| Subdivision: | |
| Bdr/bth: | 4 / 3 |
| Summary: | Fantastic ranch on nice sized lot! forclosures! new homes! resales! the wells team can help you sell or buy the perfect home. |
| Price: | $139,900 |
| Tour: | Website |
Sold- We Can Help You Too!
| Address: | 340 Waterfront Park Lane, Dawsonville, Georgia |
| Subdivision: | Chestatee |
| Bdr/bth: | 4 / 3.5 |
| Summary: | Lakefront living. 'the house on two rivers' is nestled in the waterfront, an enclave of historic cottage architecture in chestatee golf community. upgrades & entertaining space everywhere! outdoor fireplace, sleeping porch, 2nd master, kitchen, & laundry on terrace level. vist & compare! |
| Price: | $774,500 |
| Tour: | Website |
Sold 2010
| Address: | 11 Lakeview Square, Dawsonville, Georgia |
| Subdivision: | Chestatee |
| Bdr/bth: | 4 / 3.5 |
| Summary: | Reduced price! hardwoods on the main with granite in kitchen and baths. open floor plan with dining room & bar for entertaining. private deck with seasonal lake views. master on main. |
| Price: | $449,900 |
| Tour: | Website |
Sold 2010
| Address: | 102 Hubbard Road, Woodstock Downtown, Ga, 30188 |
| Subdivision: | Woodstock Downtown |
| Bdr/bth: | 2-3 / 2 1/2 - 3 full |
| Summary: | Woodstock downtown townhomes |
| Price: | $310,000 |
| Tour: | Website |
INFORMATION IS DEEMED RELIABLE, BUT IS NOT GUARANTEED